Document & Digital Assets
Centralized repository for technical, legal, and compliance documents
Total Documents
6
Digital assets stored
Document Type
pdf :3
cad :1
gis :1
excel :1
File type per byte
Restricted Access
3
Confidential documents
Document Library
Centralized repository with version control and access management
| Document | Category | Type | Size | Department | Access Level | Last Modified | Actions |
|---|---|---|---|---|---|---|---|
Excavator No. 12 Technical Manual EXC-012_Technical_Manual_v2.1.pdf | Technical Drawings | PDF | 15.2 MB | Mining Operations | Department | 2024-01-22 | |
Smelter Facility CAD Drawing SMT-001_Floor_Plan_Rev_C.dwg | Technical Drawings | CAD | 8.7 MB | Processing Operations | Restricted | 2024-01-18 | |
Bangka Mining Concession GIS Data Bangka_Mining_Area_Shapefile.zip | Geospatial Data | GIS | 125.4 MB | Mining Operations | Confidential | 2024-01-15 | |
Environmental Impact Assessment Report EIA_Report_2024_Final.pdf | Environmental | PDF | 42.8 MB | Environmental Affairs | Public | 2024-01-12 | |
Mining License Certificate Mining_License_2024-2029.pdf | Legal | PDF | 2.1 MB | Legal Affairs | Restricted | 2024-01-08 | |
Safety Compliance Checklist Safety_Compliance_Q1_2024.xlsx | Compliance | Excel | 1.8 MB | Safety & Health | Department | 2024-01-20 |
