Inventory & Spare Parts
Stock management and spare parts tracking
Total Items
5
Inventory items tracked
Critical Stock
0
Items need reorder
Low Stock
2
Approaching reorder point
Total Value
Rp 47.8M
Current inventory value
Inventory Overview
Current stock levels and reorder status
| Item Code | Name | Category | Current Stock | Reorder Point | Status | Supplier | Unit Price | Actions |
|---|---|---|---|---|---|---|---|---|
| LUB-001 | Shell Lubricant | Lubricants | 200 Liters | 100 Liters | Normal | PT. Shell Indonesia | Rp 45,000 | |
| DRL-012 | Drill Bit 12mm | Spare Parts | 50 Pieces | 25 Pieces | Normal | PT. Alat Teknik | Rp 125,000 | |
| FIL-003 | Hydraulic Filter | Filters | 15 Pieces | 20 Pieces | Warning | PT. Filter Nusantara | Rp 85,000 | |
| APD-001 | Safety Helmet | PPE | 75 Pieces | 50 Pieces | Normal | PT. Safety First | Rp 150,000 | |
| CHM-001 | Smelter Chemical | Chemicals | 8 Tons | 10 Tons | Warning | PT. Kimia Industri | Rp 2,500,000 |
Recent Transactions
Latest stock movements and transactions
| Date | Type | Item | Quantity | Reference | User |
|---|---|---|---|---|---|
| 2024-01-25 | IN | Shell Lubricant | 100 Liters | PO-2024-001 | Ahmad Suryadi |
| 2024-01-24 | OUT | Drill Bit 12mm | 5 Pieces | WO-2024-045 | Budi Santoso |
| 2024-01-23 | OUT | Safety Helmet | 10 Pieces | REQ-2024-012 | Siti Rahayu |
